CIH Level 4 Unit H426 Finance in Housing (D/651/3058) Assessment Brief 2026
Publish By:
Admin,
Last Updated:
20-Apr-26
Price:
$120
| Category | Assignment | Subject | Finance |
|---|---|---|---|
| University | ____ | Module Title | H426 Finance in Housing (D/651/3058) |
Unit H426 Finance in Housing Assessment Brief 2026
| Qualification | Qualification specification CIH Level 4 Certificate in Housing (610/4695/4) |
| Unit Reference Number: | D/651/3058 |
| CIH AO reference number: | H426 |
| Unit Title | Finance in housing |
| Unit Level: | 4 |
| Unit credit value: | 6 |
| Total Qualification Time (TQT) | 60 hours |
| Guided Learning Hours (GLH) | 15 hours |
| Unit status: | Optional |
Unit Purpose/Aim
This unit aims to provide an understanding of funding policy, income, and expenditure in housing. The learner will also gain an understanding of budgeting and forecasting.
| Learning outcomes | Assessment criteria |
|---|---|
| 1. Understand the impact of financing policy on the provision of housing. | 1.1 Describe the consumer and producer subsidies for all tenures of housing. 1.2 Analyse the impact that subsidies have on housing supply and demand regionally and nationally. 1.3 Explain how funding affects investment in new build and existing stock. |
| 2. Understand the income and expenditure of housing providers. | 2.1 Summarise the sources of income and expenditure for different types of housing providers. 2.2 Explain the constraints that impact on the income and expenditure of a housing organisation. |
| 3. Understand approaches to budgeting and forecasting used within housing. | 3.1 Describe approaches to managing and monitoring a budget for the delivery of a housing service. 3.2 Discuss how budget forecasting is used to support both short and long-term financial planning in housing. |
Tutor and Assessor Guidance
Within this unit, tenures include contracts in Wales.
AC 2.2 A housing organisation includes any organisation that delivers housing or housing services and can be contextualised to the learner.